Magic Joint
Gel-filled cable joint with two-component insulation for extruded
cables
- Joint with self-sealing polymer insulation
- For voltages from 0.6 to 1kV
- Guarantees protection of higher than IP68
- Can be used in place of cast resin joints
Insulation characteristics
- Non-toxic
- Insulating
- Permanently flexible
- Low exothermic peaks
- Cross-linkage in less than 10 minutes at room temperature
Clicking on an item's Part Number will add it to your enquiry cartCJS Catalogue Number | Cable type | Cable formation and conductor cross section no x mm | Dimensions mm A x B |
---|
1-conductor cable | 2-conductor cable | 3-conductor cable | 4-conductor cable |
---|
CJS-MJ4 | Copper | 1.5 - 25 | 1.5 - 4 | 1.5 - 4 | 1.5 - 4 | 160 x 45 |
CJS-MJ10 | Copper | 2.5 - 50 | 1.5 - 10 | 1.5 - 10 | 1.5 - 10 | 180 x 50 |
CJS-MJ25 | Copper | 16 - 150 | 4 - 25 | 4 - 25 | 2.5 - 25 | 215 x 55 |
CJS-MJ35 | Copper | 16 - 185 | 16 - 35 | 16 - 35 | 16 - 35 | 232 x 70 |
CJS-MJ50 | Copper | 50 - 300 | 16 - 50 | 16 - 50 | 16 - 50 | 266 x 72 |
CJS-MJ50(Al) | Aluminium | 16 - 150 | 16 - 25 | 16 - 25 | 16 - 25 | 266 x 72 |
CJS-MJ95 | Copper | 120 - 400 | 25 - 95 | 25 - 95 | 25 - 95 | 330 x 75 |
CJS-MJ120 | Copper | 240 - 500 | 70 - 120 | 70 - 120 | 50 - 120 | 365 x 95 |
CJS-MJ120(Al) | Aluminium | 185 - 400 | 25 - 95 | 25 - 95 | 25 - 95 | 180 - 50 |
CJS-MJ240 | Copper | 400 - 1000 | 120 - 300 | 120 - 240 | 120 - 240 | 510 x 120 |
CJS-MJ240(Al) | Aluminium | 400 - 630 | 95 - 185 | 95 - 185 | 95 - 185 | 215 x 55 |
CJS-MJ300 | Copper | 630 - 2000 | 240 - 400 | 240 - 300 | 240 - 300 | 760 x 180 |
CJS-MJ300(Al) | Aluminium | 630 - 2000 | 185 - 300 | 185 - 300 | 185 - 300 | 232 - 70 |
*Recommended for cable diameters to 16mm
Magic Joint
Y
Cable joint with 30o branch and two-component insulation for
extruded cables
- Joint with self-sealing polymer insulation
- For voltages from 0.6 to 1kV
- Guarantees protection of higher than IP68
- Can be used in place of cast resin joints
Insulation characteristics
- Non-toxic
- Insulating
- Permanently flexible
- Low exothermic peaks
- Cross-linkage in less than 10 minutes at room temperature
Clicking on an item's Part Number will add it to your enquiry cartCJS Catalogue Number | Cable formation and conductor cross section no x mm | Dimensions mm A x B |
---|
1-conductor cable | 2-conductor cable | 3-conductor cable | 4-conductor cable |
---|
stright- through | branched | stright- through | branched | stright- through | branched | stright- through | branched |
---|
CJS-MJY6 | 4 - 50 | 4 - 50 | 4 - 10 | 4 - 10 | 2.5 - 6 | 2.5 - 6 | 2.5 - 6 | 2.5 - 6 | 180 x 90 |
CJS-MJY25 | 50 - 150 | 50 - 150 | 10 - 25 | 10 - 25 | 6 - 25 | 6 - 16 | 6 - 25 | 6 - 10 | 220 x 105 |
CJS-MJY95 | 120 - 400 | 120 - 400 | 25 - 95 | 16 - 50 | 25 - 95 | 16 - 50 | 25 - 95 | 10 - 50 | 315 x 115 |
CJS-MJY240 | 240 - 630 | 240 - 630 | 95 - 240 | 50 - 240 | 95 - 240 | 50 - 240 | 95 - 240 | 50 - 240 | 600 x 285 |
*Also suitable for aluminium cables
Magic Gel
Two-component gel with good dielectric and thermal
characteristics
- For voltages to 1kV
- Guarantees protection of higher than IP68
- For installations to 120oC
Insulation characteristics
- Non-toxic
- Insulating
- Polymerization even at low temperatures

- Cross-linkage in less than 10 minutes at room temperature
- Unlimited shelf life
- Reusable
Clicking on an item's Part Number will add it to your enquiry cartCJS Catalogue Number | Item | Scope of supply |
---|
CJS-MG300 | Magic Gel 300 | 2 x 150ml bottles |
CJS-MG | Magic Gel | 2 x 500 ml bottles,<br/>1 measuring glass and 1 spatula |
CJS-MG2000 | Magic Gel 2000 | 2 x 1000 ml bottles,<br/>1 measuring glass and 1 spatula |
Clik 2000/2001/2002/2003-Fire
Fire-resistant with 30o branch and gel-filled/rapid
joint for extruded cables
- For voltages from 0.6 to 1kV
- Guarantees protection of higher than IP68
- Conforms to Class 2 of Standard CEI 61 -8
- For mechanically-loaded installations
- For use at very high humidity
- Suitable for cables with operating temperatures to
90oC
Clicking on an item's Part Number will add it to your enquiry cartCJS Catalogue Number | Cable formation and conductor cross section no x mm | Maximum diameter (in mm) | Dimensions mm A x B x C x D |
---|
straight-through | branched | straight-through | branched |
---|
CJS-CL2000F | 1 x 2.5 - 25 | 1 x 1.5 - 16 | 14 | 12.5 | 75 x 30 x 40 x 21 |
CJS-CL2001F | 1 x 6 - 95 2 x 1.5 - 16 3 x 2.5 - 16 4 x 2.5 - 10 | 1 x 1.5 - 70 2 x 1.5 - 10 3 x 1.5 - 10 4 x 1.5 - 6 | 22.5 | 18.5 | 125 x 35 x 56 x 35 |
CJS-CL2002F | 1 x 50 - 150 2 x 1.5 - 25 3 x 4 - 25 4 x 4 - 6 | 1 x 1.5 - 70 2 x 1.5 - 10 3 x 1.5 - 10 4 x 4.5 - 6 | 26 | 18.5 | 185 x 47 x 75 x 43 |
CJS-CL2003F | 1 x 150 - 240 2 x 16 - 50 3 x 16 - 50 4 x 16 - 50 | 1 x 50 - 120 2 x 10 - 25 3 x 10 - 25 4 x 6 - 16 | 36 | 26 | 290 x 56 x 105 x 51 |
Clik 0/1/2-Fire
Gel-filled flame-resistant rapid joint or joint with multiple
branches for extruded cables
- For voltages from 0.6 to 1kV
- Guarantees protection of higher than IP68
- Conforms to Class 2 of Standard CEI 61 -8
- For mechanically-loaded installations
- For use at very high humidity
- Suitable for cables with operating temperatures to
90oC
Clicking on an item's Part Number will add it to your enquiry cartCJS Catalogue Number | Cable formation and conductor cross section no x mm | Maximum diameter (in mm) | Dimensions mm A x B x C x D |
---|
straight-through | branched | straight-through | branched |
---|
CJS-CL0F | 1 x 2.5 - 50 2 x 2.5 - 6 | 1-2 cable/1 x 1.5 - 10 1-2 cable/2 x 1.5 | 16 | 10 | 95 x 43 x 28 |
CJS-CL1F | 1 x 6 - 95 2 x 1.5 - 16 3 x 1.5 - 10 4 x 1.5 - 10 | 1-2 cable/1 x 1.5 - 25 1-2 cable/2 x 1.5 - 6 1-2 cable/3 x 1.5 - 6 1-2 cable/4 x 1.5 - 4 | 20.5 | 15 | 150 x 56 x 30 |
CJS-CL2F | 1 x 50 - 185 2 x 10 - 35 3 x 6 - 35 4 x 6 - 35 | 1-2 cable/1 x 16 - 185 1-2 cable/2 x 1.5 - 35 1-2 cable/3 x 1.5 - 15 1-2 cable/4 x 1.5 - 14 | 30 | 29 | 220 x 85 x 46 |
Rapid Joint
Straight, rapid gel-filled joint with radial closing for
extruded cables
- For voltages from 0.6 to 1kV
- Guarantees protection of higher than IP68
- Conforms to Class 2 of Standard CEI 64 8
- For mechanically-loaded installations
- For use at very high humidity
Characteristics
- Flame-resistant to CEI 20-35, IEC 332-1 CENELEC HD 405-1
- Self-extinguishing
- Polymerization even at low temperatures
- Cross-linkage in less than 10 minutes at room temperature
Clicking on an item's Part Number will add it to your enquiry cartCJS Catalogue Number | Cable type | Cable formation and conductor cross section no x mm | Dimensions mm A x B |
---|
1-conductor cable | 2-conductor cable | 3-conductor cable | 4-conductor cable | 4 x FO tub |
---|
CJS-RJL10 | Copper | 2.5 - 150 | 2.5 - 16 | 2.5 - 10 | 2.5 - 10 | -- | 180 x 60 |
CJS-RJL25 | Copper | 120 - 240 | 16 - 35 | 10 - 25 | 10 - 25 | -- | 210 x 65 |
CJS-RJL25(Al) | Aluminium | 120 - 240 | 16 - 35 | 10 - 25 | 10 - 25 | -- | 180 x 60 |
CJS-RJL95 | Copper | 185 - 400 | 35 - 95 | 25 - 95 | 25 - 95 | 16 - 50 | 320 x 100 |
CJS-RJL95(Al) | Aluminium | 185 - 400 | 35 - 95 | 25 - 95 | 25 - 95 | 16 - 50 | 210 x 65 |
CJS-RJL95C2595 | Copper | 185 - 400 | 35 - 95 | 25 - 95 | 25 - 95 | 16 - 50 | 320 x 100 |
CJS-RJL95C2595(Al) | Aluminium | 185 - 400 | 35 - 95 | 25 - 95 | 25 - 95 | 16 - 50 | 320 x 100 |
*The CJS-RJL95C2595 Rapid Joint has 4 screw connectors with
pre-determined fracture for cross-sections from 25 to 95
mm2.